Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Roma | - |
dc.date.accessioned | 2022-03-16T23:04:06Z | - |
dc.date.available | 2022-03-16T23:04:06Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1043 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Genotype | en_US |
dc.subject | Phenotype | en_US |
dc.subject | Diabetics | en_US |
dc.subject | Biochemistry | en_US |
dc.title | Studies on Genotype-Phenotype Correlation in Type II Diabetics and Evaluation of Melatonin and DPP-IV inhibitor on Experimental Diabetic Models | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Biochem. |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.