Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1105
Title: | A study of innovative proneness and its correlates in the secondary schools |
Authors: | Khan, Khushnuma Begum |
Keywords: | Education - CASE |
Issue Date: | Jan-2016 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/1105 |
Appears in Collections: | THESES-Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 20.25 kB | Adobe PDF | View/Open | |
02_acknowledgement.pdf | 174.92 kB | Adobe PDF | View/Open | |
03_table of content.pdf | 79.28 kB | Adobe PDF | View/Open | |
04_list of tables.pdf | 193.55 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 3.24 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 4.84 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 3.03 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 11.21 MB | Adobe PDF | View/Open | |
09_review findings and suggestions.pdf | 1.92 MB | Adobe PDF | View/Open | |
10_bibliography.pdf | 749.15 kB | Adobe PDF | View/Open | |
11_appendix i.pdf | 191.79 kB | Adobe PDF | View/Open | |
12_appendix ii.pdf | 771.23 kB | Adobe PDF | View/Open | |
14_appendix iv.pdf | 62.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.