Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gautam, Ikshu | - |
dc.date.accessioned | 2022-04-10T18:08:19Z | - |
dc.date.available | 2022-04-10T18:08:19Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1130 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Isotopic | en_US |
dc.subject | Igneous | en_US |
dc.subject | Silicate earth | en_US |
dc.subject | Geology | en_US |
dc.title | Sm nd isotopic systematics of continental igneous rocks of india implications for the early evoluation of the silicate earth | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Cover Page.pdf | 102.48 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 153.61 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 101.22 kB | Adobe PDF | View/Open | |
04_Dedication.pdf | 19.05 kB | Adobe PDF | View/Open | |
05_Acknowledgements.pdf | 246.83 kB | Adobe PDF | View/Open | |
06_Abstract.pdf | 191.72 kB | Adobe PDF | View/Open | |
07_Contents.pdf | 85.71 kB | Adobe PDF | View/Open | |
08_CHAPTER 1.pdf | 790.52 kB | Adobe PDF | View/Open | |
09_CHAPTER 2.pdf | 1.27 MB | Adobe PDF | View/Open | |
10_CHAPTER 3.pdf | 636.45 kB | Adobe PDF | View/Open | |
11_CHAPTER 4.pdf | 2.46 MB | Adobe PDF | View/Open | |
12_CHAPTER 5.pdf | 104.95 kB | Adobe PDF | View/Open | |
13_References.pdf | 134.95 kB | Adobe PDF | View/Open | |
14_LIST OF PUBLICATIONS.pdf | 184.84 kB | Adobe PDF | View/Open | |
15_Gautam et al. sept. 2017.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.