Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghodadra, Bhikha Lila | - |
dc.date.accessioned | 2022-04-18T19:42:35Z | - |
dc.date.available | 2022-04-18T19:42:35Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1170 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Fourier | en_US |
dc.subject | Bounded | en_US |
dc.subject | Groups | en_US |
dc.subject | Mathematics | en_US |
dc.title | A Study of fourier series and functions of generalized bounded variations on groups | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Maths |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.