Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaubey, Sumant | - |
dc.date.accessioned | 2022-04-20T18:23:01Z | - |
dc.date.available | 2022-04-20T18:23:01Z | - |
dc.date.issued | 2013-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1213 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Antifungal | en_US |
dc.subject | Vigna radiata | en_US |
dc.subject | Strains | en_US |
dc.subject | Fluorescent | en_US |
dc.subject | Pseudomonads | en_US |
dc.subject | Microbiology and Biotechnology Centre | en_US |
dc.title | Studies on the antifungal metabolite production and biocontrol traits of vigna radiata-growth promoting strains of fluorescent pseudomonads | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 203.49 kB | Adobe PDF | View/Open | |
02_acknowledgement.pdf | 1.37 MB | Adobe PDF | View/Open | |
03_contents.pdf | 2.26 MB | Adobe PDF | View/Open | |
04_list of abbreviations.pdf | 349.16 kB | Adobe PDF | View/Open | |
05_list of figures.pdf | 1.63 MB | Adobe PDF | View/Open | |
06_list of tables.pdf | 751.55 kB | Adobe PDF | View/Open | |
07_chapter 1.pdf | 11.82 MB | Adobe PDF | View/Open | |
08_chapter 2.pdf | 15.68 MB | Adobe PDF | View/Open | |
09_chapter 3.pdf | 29.47 MB | Adobe PDF | View/Open | |
10_chapter 4.pdf | 9.9 MB | Adobe PDF | View/Open | |
11_chapter 5.pdf | 8.82 MB | Adobe PDF | View/Open | |
12_summary.pdf | 4.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.