Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Shesha Dineshkumar | - |
dc.date.accessioned | 2022-04-24T18:48:40Z | - |
dc.date.available | 2022-04-24T18:48:40Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1247 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Coupling | en_US |
dc.subject | Transition | en_US |
dc.subject | Eta Mesons | en_US |
dc.subject | Physics | en_US |
dc.title | Some studies in coupling constants and transition from factors of eta and eta prime mesons | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 205.19 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 74.83 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 42.46 kB | Adobe PDF | View/Open | |
04_acknowledgements.pdf | 53.39 kB | Adobe PDF | View/Open | |
05_contents.pdf | 149.03 kB | Adobe PDF | View/Open | |
06_list of figures.pdf | 193.17 kB | Adobe PDF | View/Open | |
07_list of tables.pdf | 155.42 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 361.65 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 436.25 kB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 783.94 kB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 147.78 kB | Adobe PDF | View/Open | |
12_references.pdf | 180.52 kB | Adobe PDF | View/Open | |
13_publications.pdf | 102.01 kB | Adobe PDF | View/Open | |
14_summary.pdf | 173.76 kB | Adobe PDF | View/Open | |
15_synopsis.pdf | 56.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.