Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Manish M. | - |
dc.date.accessioned | 2022-04-24T22:41:39Z | - |
dc.date.available | 2022-04-24T22:41:39Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1266 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Thin Film | en_US |
dc.subject | Crystals | en_US |
dc.subject | Physics | en_US |
dc.title | An experimenta study on Bi2-xSbxTe3 crystals and thin films | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1General and Summary.pdf | 569.24 kB | Adobe PDF | View/Open | |
Chapter 1.pdf | 540.19 kB | Adobe PDF | View/Open | |
Chapter 2.pdf | 948.79 kB | Adobe PDF | View/Open | |
Chapter 3.pdf | 1.8 MB | Adobe PDF | View/Open | |
chapter 4.pdf | 986.88 kB | Adobe PDF | View/Open | |
chapter 5.pdf | 699.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.