Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TAWDE, DHARMENDRA VASANTBHAI | - |
dc.date.accessioned | 2022-04-25T19:20:36Z | - |
dc.date.available | 2022-04-25T19:20:36Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1280 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Optical | en_US |
dc.subject | Cerium | en_US |
dc.subject | Tungstate | en_US |
dc.subject | Physics | en_US |
dc.title | STRUCTURAL AND OPTICAL STUDIES OF CERIUM DOPED LEAD TUNGSTATE NANO PHOSPHOR | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8 STRUCTURAL AND OPTICAL STUDIES OF CERIUM DOPED LEAD TUNGSTATE NANO PHOSPHOR.pdf | 7.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.