Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morya, Kiran | - |
dc.date.accessioned | 2022-04-28T22:10:42Z | - |
dc.date.available | 2022-04-28T22:10:42Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1357 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Toxicity | en_US |
dc.subject | Heterogeneous | en_US |
dc.subject | Chemical | en_US |
dc.subject | Male Rats | en_US |
dc.subject | Zoology | en_US |
dc.title | Assessment of systemic and reproductive toxicity potentials of heterogeneous chemical mixture at noael and sub chronic exposures in male rats | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Zoo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 235.96 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 35.66 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 23.82 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 81.94 kB | Adobe PDF | View/Open | |
05_Content.pdf | 26.53 kB | Adobe PDF | View/Open | |
06_List of abbreviation.pdf | 34.45 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 3.48 MB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 1.52 MB | Adobe PDF | View/Open | |
09_Results and discussion.pdf | 35.44 MB | Adobe PDF | View/Open | |
10_Concise summary.pdf | 194.46 kB | Adobe PDF | View/Open | |
11_References.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.