Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1427
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PANDYA, KHUSHALI MANOJKUMAR | - |
dc.date.accessioned | 2022-05-08T21:59:17Z | - |
dc.date.available | 2022-05-08T21:59:17Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1427 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Ecological | en_US |
dc.subject | Anthozoans | en_US |
dc.subject | Saurashtra | en_US |
dc.subject | Gujarat | en_US |
dc.subject | Zoology | en_US |
dc.title | ECOLOGICAL ASSESSMENT AND DISTRIBUTION PATTERN OF SOME ANTHOZOANS ALONG THE SAURASHTRA COAST OF GUJARAT, INDIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Zoo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 391.89 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 1.57 MB | Adobe PDF | View/Open | |
03_acknowledgements.pdf | 517 kB | Adobe PDF | View/Open | |
04_contents.pdf | 202.13 kB | Adobe PDF | View/Open | |
05_list of figures, plates and tables.pdf | 464.12 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 2.18 MB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 1.66 MB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 5.95 MB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 3.35 MB | Adobe PDF | View/Open | |
10_chapter 5.pdf | 2.08 MB | Adobe PDF | View/Open | |
11_references.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.