Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 171
Issue Date | Title | Author(s) |
2016-01 | GENETIC ENGINEERING OF Pseudomonas fluorescens FOR ENHANCED CITRIC ACID SECRETION | ADHIKARY, HEMANTA |
2016-01 | Functional and Chemical Characterization and Heterologous Expression of Typell Polyketide Synthase (PKS) Gene of Presumptive Producer Strain of Streptomyces, S. flaviscleroticus, | -, Namita Kumari |
2016-01 | FORMULATION AND EVALUATION OF LOW COST BALANCED MEALS BASED ON LOCALLY AVAILABLE FOODS FOR CHILDREN IN THE POST-WEANING PERIOD | -, K.Ramachandran |
2016-01 | FETAL AND NEONATAL DEVELOPMENT IN RELATION TO MATERNAL NUTRITIONAL STATUS WITH SPECIAL REFERENCE TO IRON AND MAGNESIUM AND MATERNAL FOOD SUPPLEMENTATION DURING PREGNANCY | SHAH, NIKITA |
2016-01 | Fat protein and amino acid composition of breast milk in relation to dietary intake | Karmarkar, M.G. |
2016-01 | EVALUATION OF SERUM LIPOPROTEIN (a) LEVELS IN YOUNG PATIENTS WITH MYOCARDIAL INFARCTION | KAMARIYA, CHANDRAKANT |
2016-01 | EVALUATION OF BIOCHEMICAL CHANGES IN CANCER | PATEL, MINTOO |
2022-10 | EXPLORING METABOLICALLY COMPROMISED SECRETOME AND BIOACTIVES ON ISLET DIFFERENTIATION AND FUNCTION FOR EFFECTIVE DIABETIC THERAPY | BHARDWAJ, GURPRIT |
2016-01 | ENGINEERING THE GLUCOSE METABOLISM OF Pseudomonas spp. BY HETEROLOGOUS EXPRESSION OF PHOSPHOENOLPYRUVATE CARBOXYLASE (PPC) AND CITRATE SYNTHASE (CS) GENES | BUCH, ADITI D. |
2016-01 | ENGINEERING THE CENTRAL CARBON METABOLISM OF Escherichia coli TO ENHANCE ORGANIC ACID SECRETION | ELIAS, JISHA |
2016-01 | Efficacy of Enicostemma littorale Bluusn extracts in insulin resistance and diabetf complications using rat models | Bhatt, Niraj M. |
2016-01 | Effects of prenatal neonatal and postweaning nutritional deficiencies on brain enzymes in rats | Telang, S. D. |
2016-01 | EFFECTS OF DIETARY VARIATIONS ON BONE COMPOSITION IN RATS | UPADHYAY, C. M. |
2016-01 | Effects of corticosterone treatment on membrane bioenergetics and structure function Relationship in the Rat Brain | Parmar, Dipak V. |
2016-01 | EFFECTS OF CHANGES IN CIRCULATING LEVELS OF CORTICOSTERONE ON MEMBRANE LIPIDS AND ENZYMES IN RAT BRAIN REGIONS | -, HARIKUMAR K. G. |
2016-01 | EFFECTS OF ALLOXAN - DIABETES ONMITOCHONDRIAL AND MICROSOMAL FUNCTION IN RAT BRAIN, KIDNEY AND LIVER | PATEL, SAMIR P. |
2016-01 | Effect of thiol stress in Streptomyces coelicolor at biochemical and genetic levels | Vekaria, Hemendra J. |
2016-01 | Effect of simultaneous exposure of lead and cadmium on ovarian function in rats | Pravin, Nampoothiri Laxmipriya |
2016-01 | EFFECT OF POLYAMINES AND GUANIDINES ON THE PHYTOCHROME MEDIATED REGULATION OF GLUTAMINE SYNTHETASE AND NAD KINASE IN PEA (PISUM SATIVUM L.) TERMINAL BUDS. | KANSARA, MALA S. |
2016-01 | EFFECT OF POLYAMINES AND GUANIDINES ON THE ENZYMES OF NITROGEN ASSIMILATION IN GERMINATING RADISH SEEDS ( RAPHANUS SATIVUS L. ) | MUNGRE, SHUBHANGEE M. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 171