Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 159
Issue Date | Title | Author(s) |
2024-03 | Municipal Solid Waste Characterization And Its Assessment For Fungal Bioremediation | Mewada, Mitu |
2024-02 | Evolutionary Patterns in the Secondary Growth of Tropical Lianas | Gondaliya, Amitkumar Dhanjibhai |
2024-02 | PHYTOCHEMICAL CHARACTERISATION OF Taverniera cuneifolia (Roth) Arn. | DWIVEDI, MANNU |
2024-02 | Ethnobotanical practices in Antenatal and Postpartum Indian women and its evaluation | Charola, Sanket Dhirubhai |
2024-01 | Unravelling Touch Induced Stress Responses in Crop Plants: Implicating Role of TCH Genes | Patlavath, Ravinayak |
2016-01 | PLANT INVENTORY AND SOME ECOLOGICAL STUDIES IN SIR NATIONAL PARK AND SANCTUARY Volume 2 | Sisodia, Premendrasingh S. |
2016-01 | Plant inventory and some ecological studies in gir national park and sanctuary Volume 1 | Sisodia, Premendrasingh S. |
2016-01 | PHYTOCHEMISTRY AND SYSTEMATICS OF THE SAPINDALES AND RELATED TAXA | UMADEVI, INGUVA |
2016-01 | PHYTOCHEMICAL AND TAXONOMIC STUDIED ON ACAIMTHACEAE AND RELATED TAXA | GUPTE, ALPANA |
2016-01 | PHYTOCHEMICAL AND ALLELOPATHIC STUDJ ON SOME TREES RECOMMENDED UNDER FORESTRY PROGRAMME | PARMAR, DAKSHA M. |
2016-01 | PHYTOALEXINS AND OTHER POST-INFECTIONAL COMPOUNDS OF SOME ECONOMICALLY IMPORTANT TREES OF GUJARAT | ABRAHAM, K. JOY |
2016-01 | PHYSIOLOGY OF GERMINATION OF PADDY (ORYZA SATIVA L. VAR. BHURA RATA)UNDER SALINE CONDITION | -, SUBHASH. N, |
2016-01 | PHYSIOLOGICAL AND BIOCHEMICAL STUDIES ON PLANT TISSUES GROWN IN STERILE CULTURE | -, K. Venkatasubbaiah |
2016-01 | PHARMACOGNOSTIC, PHYTOCHEMICAL AND PHARMACOLOGICAL STUDIES ON SELECTED MEDICINAL PLANTS USED FOR ANTIDIABETIC POTENTIAL | Remya, Ranjith |
2016-01 | PHARMACOGNOSTIC AND PHYTOCHEMICAL STUDIES ON THE SUBSTITUTES/ADULTERANTS OF CERTAIN DRUGS USED IN INDIAN SYSTEM OF MEDICINE | Gohil, Amit Nanalal |
2016-01 | Optimization of Microtuber Production in Potato (Solarium tuberosum h.) | Sultana, Rebeka |
2016-01 | Nitrate assimilation in rice oryza sativa LINN with special reference to nitrate reductase | Violet A., Jaya Mary |
2016-01 | MONITORING WATERLOGGED AREAS OF KHAMBHAT TALUKA USING SATELLITE REMOTE SENSING AND AMELIORATION OF ITS-EFFfiCTS ON THE CROPS | -, N. MURUGAN |
2016-01 | MONITORING AND PLANNING OF SOCIAL FORESTRY PLANTATIONS USING REMOTE SENSING TECHNIQUES | -, R. SUGUMARAN |
2016-01 | MICROPROPAGATION STUDIES WITH SQtyjEE ORNAMENTAL PLANTS | Misra, Anjali S. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 159