Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thadani, Jaymesh M | - |
dc.date.accessioned | 2022-05-18T21:56:29Z | - |
dc.date.available | 2022-05-18T21:56:29Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1464 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Papaya leaf | en_US |
dc.subject | Nucleotide | en_US |
dc.subject | Thrombocytopenia | en_US |
dc.subject | Zoology | en_US |
dc.title | Study on Therapeutic Potential of Carica papaya leaf extract and Single Nucleotide Polymorphism Involved in Thrombocytopenia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Zoo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 Title.pdf | 231.15 kB | Adobe PDF | View/Open | |
2 Certificate.pdf | 117.34 kB | Adobe PDF | View/Open | |
3 Dedication.pdf | 156.91 kB | Adobe PDF | View/Open | |
4 Aknowledgement.pdf | 271.02 kB | Adobe PDF | View/Open | |
5 Contents.pdf | 310.27 kB | Adobe PDF | View/Open | |
6 List of Figures and Tables.pdf | 228.71 kB | Adobe PDF | View/Open | |
7 Chapter 1.pdf | 1.63 MB | Adobe PDF | View/Open | |
8 Chapter 2.pdf | 4.12 MB | Adobe PDF | View/Open | |
9 chapter 3.pdf | 1.34 MB | Adobe PDF | View/Open | |
10 chapter 4.pdf | 1.56 MB | Adobe PDF | View/Open | |
11 Chapter 5.pdf | 2.68 MB | Adobe PDF | View/Open | |
12 Concise summary.pdf | 651.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.