Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1467
Title: | A comparative study of certain metabolic changes accompanying breeding cycles of two closely related species of myna 1 acridotheres ginginianus 2 sturnus pagodarum |
Authors: | Padate, Geeta S |
Keywords: | Metabolic Myna Pagodarum Zoology |
Issue Date: | Jun-1990 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/1467 |
Appears in Collections: | THESES-Zoo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 19.43 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 24.22 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 33.04 kB | Adobe PDF | View/Open | |
04_content.pdf | 24.73 kB | Adobe PDF | View/Open | |
05_abbreviation used.pdf | 15.18 kB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 2.63 MB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 714.86 kB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 720.64 kB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 1.01 MB | Adobe PDF | View/Open | |
10_general considerations.pdf | 531.33 kB | Adobe PDF | View/Open | |
11_bibliography.pdf | 872.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.