Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHARMA, KEDARLAL | - |
dc.date.accessioned | 2022-05-18T22:28:18Z | - |
dc.date.available | 2022-05-18T22:28:18Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1471 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Nervous System | en_US |
dc.subject | Transcripational | en_US |
dc.subject | Myelination | en_US |
dc.subject | Zoology | en_US |
dc.title | ROLE OF MECP2 IN TRANSCRIPTIONAL REGULATION OF CENTRAL NERVOUS SYSTEM MYELINATION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Zoo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 21.05 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 537.62 kB | Adobe PDF | View/Open | |
03_acknowledgements.pdf | 61.39 kB | Adobe PDF | View/Open | |
04_ contents.pdf | 206.18 kB | Adobe PDF | View/Open | |
05_abstract.pdf | 192.34 kB | Adobe PDF | View/Open | |
06_list of figures and tables.pdf | 368.23 kB | Adobe PDF | View/Open | |
07_list of abbreviations.pdf | 78.76 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 968.82 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 1.52 MB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 797.06 kB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 1.92 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 611.88 kB | Adobe PDF | View/Open | |
13_ list of publications.pdf | 380.73 kB | Adobe PDF | View/Open | |
14_references.pdf | 637.18 kB | Adobe PDF | View/Open | |
15_ paper.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.