Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Bhavik | - |
dc.date.accessioned | 2022-05-19T22:15:37Z | - |
dc.date.available | 2022-05-19T22:15:37Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1488 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Socio-economic | en_US |
dc.subject | Eco-environmental | en_US |
dc.subject | Mahi And Dhadhar river | en_US |
dc.subject | Zoology | en_US |
dc.title | Socio-economic and eco-environmental assessment of mangrove ecosystem in Mahi And Dhadhar river estuaries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Zoo |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.