Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saxena, Shambhu N. | - |
dc.date.accessioned | 2022-05-20T18:23:28Z | - |
dc.date.available | 2022-05-20T18:23:28Z | - |
dc.date.issued | 2013-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1498 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Epidemiology | en_US |
dc.subject | Diagnosis | en_US |
dc.subject | Cancer | en_US |
dc.subject | Environmental | en_US |
dc.subject | Zoology | en_US |
dc.title | Epidemiology surveillance diagnosis and treatment of cancer cases in relation with lifestyle behaviour and environmental factors | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Zoo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6 EPIDEMIOLOGY, SURVEILLANCE, DIAGNOSIS & TREATMENT OF CANCER CASES IN RELATION WITH LIFESTYLE BEHAVIOUR & ENVIRONMENTAL FACTORS.pdf | 4.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.