Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 146
Issue Date | Title | Author(s) |
2016-01 | Isotope geochemistry of siwalik sediments and signature of past climate change | Sanyal, Prasanta |
2023-05 | FAULT SCARP MORPHOLOGY AND SCARP DEVELOPMENT ALONG KACHCHH MAINLAND FAULT, WESTERN INDIA | PADMALAL, AKASH |
2016-01 | iCHNOLOGICAL STUDIES OF THE ROCKS EXPOSED BETWEEN CHITROD AND MANFARA, EASTERN KUTCH-GUJARAT STATE | SHRINGARPURE, D. M. |
2016-01 | ICHNOLOGIC AND STRATIGRAPHIC EVENTS AS REVEALED BY MESOZOIC SEDIMENTARY ROCKS EXPOSED SOUTH AND SOUTHEAST OF BHUJ, KUTCH, GUJARAT STATE | BHATT, NISHITHKUMAR YASHVANTRAY |
2016-01 | HYDROGEOLOGICAL FRAME-WORK OF THE HERAN RIVER BASIN GUJARAT STATE : A CRITICAL APPRAISAL OF ITS LITHOLOGY STRUCTURE AND GEOMORPHOLOGICAL FEATURES | TIWARI, K. C. |
2023-01 | SEDIMENTOLOGY, ICHNOLOGY AND SEQUENCE STRATIGRAPHY OF JURASSIC SEDIMENTS OF KHADIR, BELA AND CHORAR ISLANDS, ISLAND BELT ZONE, KACHCHH, WESTERN INDIA | JEHOVA, LALMALSAWM DARNGAWN |
2016-01 | HIMATNAGAR SANDSTONES OF NORTH GUJARAT THEIR DEPOSITION AL ENVIRONMENTS AND TECTONIC FRAMEWORK | DESAI, A. G. |
2016-01 | HIGH RESOLUTION STUDIES ON LATE HOLOCENE SEDIMENTS FROM LOWER REACHES OF NARMADA VALLEY, WESTERN INDIA | Sukumaran, Prabhin |
2016-01 | High Resolution Studies of the Late Quaternary Sequences of Meda Creek and adjoining areas of Coastal Saurashtra, Western India: A Geo-ecological perspective | Lakhmapurkar, Jayendra J. |
2016-01 | High resolution monsoon reconstruction using oxygen isotopes in teak trees | Managave, Shreyas R. |
2016-01 | Groundwater in and around cambay basin Gujarat Some geochemical and isotopic investigations | R. D., Deshpande |
2026-01 | GEOMORPBIC EVOLUTION OF THE RAJPIPLA HILL AND THE NEIGHBOURING COASTAL PLAINS | VYAS, JYOTINDRA P. |
2016-01 | GEOMORPHIC EVOLUTION AND NEOTECTONISM ALONG) KACHCHH MAINLAND FAULT, NORTHERN HILL RANGE, KACHCHH, GUJARAT | SINGH, PRAMOD KUMAR |
2016-01 | GEOLOGY OP WAGAD HILLS, EASTERN KUTCH, WITH SPECIAL REFERENCE TO STRATIGRAPHY AND STRUCTURE | DESHPANDE, S.V. |
2022-12 | GEOLOGICAL CHARACTERISATION OF THE KATROL HILL FAULT AS A POTENTIAL SEISMIC SOURCE AND ITS IMPLICATION FOR EARTHQUAKE HAZARD SCENARIO IN KACHCHH, WESTERN INDIA | TIWARI, PRABHUTI |
2022-12 | PALAEOENVIRONMENTAL CONTROLS ON TERREGINOUS SEDIMENT FLUX IN THE MARGINAL MARINE BASIN OF GREAT RANN OF KACHCHH, WESTERN INDIA | -, ABHISHEK KUMAR |
2022-12 | PALAEOCLIMATIC RECONSTRUCTIONS BASED ON MARINE SEDIMENTS FROM THE NORTHERN INDIAN OCEAN: IMPLICATIONS TO AEOLIAN FLUX AND PRODUCTIVITY | -, BALAJI D. |
2016-01 | Geology of the Ramgarh area DISTT Naini Tal U P with special reference to the structure and metamorphism | Patel, J P |
2016-01 | Geology of the kusma phalebas area in central west Nepal with special reference to the structural and geomorphological evolution | Toran, Sharma |
2016-01 | Geology of the graphite deposits of Gujarat state with special reference to their occurrence origin beneficiation and industrial applications | M. V., Muley |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 146