Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1571
Title: | A study on notional hedging effectiveness of currency forwards, currency futures and currency options |
Authors: | Jaiswal, Pinakin |
Keywords: | Currency Hedging Management Studies |
Issue Date: | Feb-2020 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/1571 |
Appears in Collections: | THESES-Management Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 28.98 kB | Adobe PDF | View/Open | |
02_declaration.pdf | 58.75 kB | Adobe PDF | View/Open | |
03_acknowledgements.pdf | 22.94 kB | Adobe PDF | View/Open | |
04_contents.pdf | 93.54 kB | Adobe PDF | View/Open | |
05_list of tables.pdf | 23.89 kB | Adobe PDF | View/Open | |
06_list of abbreviations.pdf | 108.58 kB | Adobe PDF | View/Open | |
07_chapter 1.pdf | 120.45 kB | Adobe PDF | View/Open | |
08_chapter 2.pdf | 280.79 kB | Adobe PDF | View/Open | |
09_chapter 3.pdf | 161.33 kB | Adobe PDF | View/Open | |
10_chapter 4.pdf | 146.67 kB | Adobe PDF | View/Open | |
11_chapter 5.pdf | 130.01 kB | Adobe PDF | View/Open | |
12_chapter 6.pdf | 124.78 kB | Adobe PDF | View/Open | |
13_references.pdf | 77.96 kB | Adobe PDF | View/Open | |
14_appendix.pdf | 2.53 MB | Adobe PDF | View/Open | |
15_list of publication.pdf | 66.12 kB | Adobe PDF | View/Open | |
16_publication.pdf | 314.38 kB | Adobe PDF | View/Open | |
17_summary.pdf | 67.44 kB | Adobe PDF | View/Open | |
18_synopsis.pdf | 261.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.