Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1584
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PRABHAKAR, NANDURI R. | - |
dc.date.accessioned | 2022-06-05T17:45:12Z | - |
dc.date.available | 2022-06-05T17:45:12Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1584 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Cardiovascular | en_US |
dc.subject | Urinary | en_US |
dc.subject | Bladder | en_US |
dc.subject | Physiology | en_US |
dc.title | CARDIOVASCULAR AND RESPIRATORY CHANGES DURING THE DISTENSION OF THE URINARY BLADDER | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Physiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 43.07 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 9.91 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 27.16 kB | Adobe PDF | View/Open | |
04_Content.pdf | 163.1 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 492.09 kB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 437.61 kB | Adobe PDF | View/Open | |
07_Results.pdf | 3.86 MB | Adobe PDF | View/Open | |
08_Discussion.pdf | 1.13 MB | Adobe PDF | View/Open | |
09_Summary.pdf | 203.43 kB | Adobe PDF | View/Open | |
10_Bibliography.pdf | 298.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.