Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1584
Title: | CARDIOVASCULAR AND RESPIRATORY CHANGES DURING THE DISTENSION OF THE URINARY BLADDER |
Authors: | PRABHAKAR, NANDURI R. |
Keywords: | Cardiovascular Urinary Bladder Physiology |
Issue Date: | Jan-2016 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/1584 |
Appears in Collections: | THESES-Physiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 43.07 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 9.91 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 27.16 kB | Adobe PDF | View/Open | |
04_Content.pdf | 163.1 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 492.09 kB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 437.61 kB | Adobe PDF | View/Open | |
07_Results.pdf | 3.86 MB | Adobe PDF | View/Open | |
08_Discussion.pdf | 1.13 MB | Adobe PDF | View/Open | |
09_Summary.pdf | 203.43 kB | Adobe PDF | View/Open | |
10_Bibliography.pdf | 298.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.