Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 132
Issue Date | Title | Author(s) |
2016-01 | RADIATION INDUCED MODIFICATION OF POLYMERIC MATERIALS | SHAH, NILAM N. |
2016-01 | Production and pre equilibrium evolution of quark gluon plasma | Ganguly, Avijit K. |
2016-01 | Preequilibrium analysis of excitation functions using 50 MeV alpha particles | Shah, Dhiren |
2024-03 | Study of Li+, Na+ and Ag+ ion conductivity and relaxation mechanism in Boro-Phosphate Glass system | Adhwaryu, Vaishali Apurva |
2024-03 | Multiscale Modelling of Two-dimensional Materials for Solar Water Splitting and Hydrogen Storage | Chodvadiya, Darshilkumar Pravinbhai |
2024-02 | Investigation of Neutron Induced Reaction Cross sections for Nuclear Data Applications | Singh, Ratankumar Keshav |
2016-01 | Polaron Transport studies in Semiconducting Oxide Glass System | Pant, Meenakshi |
2016-01 | PHONONS IN SOME COMPOUND SEMICONDUCTORS AND DILUTED MAGNETIC SEMICONDUCTORS AT HIGH PRESSURE | Shinde, Satyam M. |
2016-01 | Optical study of growth and etch features on crystal surfaces | Pandya, Janardan Rameshchandra |
2016-01 | OPTICAL STUDY OF ETCH AND DEHYDRATION FIGURES ON CRYSTAL SURFACES (CALCITE AND SELENITE) | Mehta, Bharat Jaydevbhai |
2016-01 | OPTICAL STUDIES ON METAL CRYSTALS ZINC AND ANTIMONY | BALASUBRAMANIAN, A. P. |
2016-01 | OPTICAL STUDIES ON CRYSTAL SURFACES - ANTIMONY ( GROWTH AND ETCH PHENOMENA) | THAKAR, BAdRiNARAYAN BHAILALBHAI |
2016-01 | Optical studies of crystal surfaces tellurium and zinc antimony | Mathai, Elizabeth |
2016-01 | Optical and related studies of crystals ammonium hydrogen d tartarate single crystals | KURUVILLA, ANNIE |
2016-01 | Optical absorption and luminescence studies on thallium doped potassium chloride | P. P., Mathews, |
2016-01 | Nuclear Structure Investigation Using Particle-Gamma Coincidence Technique | Kumar, Rakesh |
2016-01 | NUCLEAR LEVEL DENSITIES AND OTHER STATISTICAL QUANTITIES WITH INTERACTIONS IN SPECTRAL AVERAGING THEORY: SYSTEMATIC STUDIES AND APPLICATIONS | MAJUMDAR, DEBASISH |
2016-01 | NON-LINEAR WAVES ' IN QUARK-GLUON PLASMA | BHATT, JITESH R. |
2016-01 | Mossbauer studies of some dilute alloys and superconducting compounds | Sarkar, Mitesh |
2016-01 | MoSSBAUER SPECTROSCOPIC AND OTHER PHYSICAL STUDIES TO INVESTIGATE THE EFFECT OF MODIFIER IN SEMICONDUCTING BORO-VANADATE-IRON GLASS SYSTEM | PANCHAL, H. R. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 132