Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1637
Title: | A STUDY OF THE PERFORMANCE OF SELECTED SCHEMES OF MUTUAL FUND AND AN ANALYSIS OF PREFERENCES OF MUTUAL FUND INVESTORS |
Authors: | SONI, RAJKUMARI N. |
Keywords: | Performance Schemes Mutual Fund Mutual Fund Accounting and Finacial Management |
Issue Date: | Jan-2016 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/1637 |
Appears in Collections: | THESES-A/C. & Fin, Mgt. |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.