Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaka, Mukeshkumar B. | - |
dc.date.accessioned | 2022-06-12T19:53:11Z | - |
dc.date.available | 2022-06-12T19:53:11Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1640 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Financial | en_US |
dc.subject | companies | en_US |
dc.subject | Depth study | en_US |
dc.subject | Accounting And Financial Management | en_US |
dc.title | An analysis of financial performance of selected power generating companies in gujarat - an in depth study of pre and post reform period | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-A/C. & Fin, Mgt. |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.