Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dasgupta, Manjira | - |
dc.date.accessioned | 2022-06-15T18:22:42Z | - |
dc.date.available | 2022-06-15T18:22:42Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1672 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Government | en_US |
dc.subject | Expenditure | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Business Economics | en_US |
dc.title | Government expenditure and economic growth in India: 1970-71 to 2007-08 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Bus. Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.