Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1675
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhadarka, Nivedita | - |
dc.date.accessioned | 2022-06-15T18:31:08Z | - |
dc.date.available | 2022-06-15T18:31:08Z | - |
dc.date.issued | 2013-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1675 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Disparities | en_US |
dc.subject | European union | en_US |
dc.subject | Business economics | en_US |
dc.title | Disparities in economic growth across European union countries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Bus. Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.