Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandhe, Ashutosh Anil | - |
dc.date.accessioned | 2022-06-19T21:58:14Z | - |
dc.date.available | 2022-06-19T21:58:14Z | - |
dc.date.issued | 2013-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1718 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Mechanism | en_US |
dc.subject | Consumer | en_US |
dc.subject | Commerce and Business Management | en_US |
dc.title | An empirical study of the effect of payment mechanism and shopping situation for purchasing intention- the moderating effect of consumer involvement in selected product categories in Gujarat | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Commerce & Bus. Mgt. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.