Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shukla, Priteshkumar Y. | - |
dc.date.accessioned | 2022-06-19T22:02:38Z | - |
dc.date.available | 2022-06-19T22:02:38Z | - |
dc.date.issued | 2013-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1719 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Customers | en_US |
dc.subject | Rural marketing | en_US |
dc.subject | Hindustan Unilever Limited | en_US |
dc.subject | Commerce & Business Management | en_US |
dc.title | An empirical study of selected customers on rural marketing strategies of selected products of Hindustan Unilever Limited in Gujara | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Commerce & Bus. Mgt. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8 AN EMPIRICAL STUDY OF SELECTED CUSTOMERS ON RURAL MARKETING STRATEGIES OF SELECTED PRODUCTS OF HINDUSTAN UNILEVER LIMIT_1 - Copy.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.