Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1720
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alam, Md Mahtab | - |
dc.date.accessioned | 2022-06-19T22:09:03Z | - |
dc.date.available | 2022-06-19T22:09:03Z | - |
dc.date.issued | 2013-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1720 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Customers satisfaction | en_US |
dc.subject | Internet banking | en_US |
dc.subject | Commerce and Business Management | en_US |
dc.title | Customers satisfaction measurement of internet banking | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Commerce & Bus. Mgt. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.