Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 58
Issue Date | Title | Author(s) |
2024-09 | Synthesis and Characterization of Glassy and Rubbery Polymer Nanocomposite Membranes | Patel, Harsh Dineshbhai |
2024-08 | Weak Decays of Heavy Light Hadrons | Gadaria, Akshay Narendrasinh |
2024-04 | Shape and Size Dependent Melting Temperature, Glass Transition Temperature and Catalytic Activation Energy of Embedded Nobel Metal Nanoparticles and Soft Matter | Tiwari, Chetna Shivshankar |
2016-01 | RELIABILITY AND LIFE-TIME IMPROVEMENT OF HIGH-POWER LASER DIODES | BHATT, GOPAL GAUTAMBHAI |
2024-03 | THEORETICAL STUDY OF ELECTRON INDUCED MOLECULAR PROCESSES | Thakkar, Niravkumar H. |
2024-02 | STUDY OF ELECTRON INDUCED IONIZATION AND OTHER PROCESSES FOR MOLECULES | Parikh, Smruti H. |
2016-01 | POTASSIUM ACTIVATED NaF IN BETA RADIATION THERMOLUMINESCENCE DOSIMETRY | MAHMOOD, TAKER ALSHEEKHAHMED |
2016-01 | PHYSICAL PROPERTIES IN SOME THERMOTROPIC LIQUID CRYSTALS | AJJEH, FAISAL M.S |
2016-01 | OPTICALLY STIMULATED LUMINESCENCE OF SYNTHETIC QUARTZ FOR DIFFERENT PROTOCOLS AND THEIR CORRELATION WITH THERMOLUMINESCENCE | KALE, YOGESH D. |
2016-01 | OPTICAL STUDY OF HARDNESS ANISOTROPY AND CHEMICAL DISSOLUTION OF CRYSTALLINE MATERIALS (CALCITE AND SODIUM NITRATE CRYSTALS) | JOSHI, DATTUPRASAD RAMANLAL |
2016-01 | Optical study of growth dissolution and microhardness of crystalline materials [gel grown ammonium hydrogen d tartrate crystals] | Patel, Minaxi Bhikhubhai |
2016-01 | OPTICAL STUDY OF DISSOLUTION AND MICROINDENTATION HARDNESS ON CALCITE CLEAVAGES | BHAGIA, L. J. |
2016-01 | New Optical Interferometric Techniques for Measurement and Testing | Chhaniwal, Vani K. |
2016-01 | LUMINESCENCE STUDY OF MOLECULAR SIEVES 13X (ZEOLITE) AND ITS APPLICATION IN SOLAR COOLING DEVICES | SAJI, KURIAKOSE PHILIP N |
2016-01 | LUMINESCENCE STUDY OF DI-HYDROXY COUMARIN AND ITS CO-POLYMERS | JAWALE, JAYSHREE G. |
2016-01 | Luminescence characteristics of lamp phosphors | Prasad, A.S. Sai |
2016-01 | Luminescence centres in variously pretreated NaBr :TI phosphors | Nene, Jyoti Gangadhar |
2016-01 | Luminescence and Thermoluminescence Studies in Some Polyesters of Coumarin | Patil, Sudhir N. |
2016-01 | INVESTIGATIONS ON DIGITAL HOLOGRAPHY FOR WAVE FRONT SENSING AND STUDY OF PHASE OBJECTS | KIHIKO, JACK MUCHINA |
2016-01 | INVESTIGATIONS OF THE LUMINESCENT PROPERTIES RARE EARTH BASED PHOSPHORS | Shah, Nishant |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 58