Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phukan, Porineeta | - |
dc.date.accessioned | 2022-07-04T18:19:58Z | - |
dc.date.available | 2022-07-04T18:19:58Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1768 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Stress | en_US |
dc.subject | Musculoskeletal | en_US |
dc.subject | Banking | en_US |
dc.subject | Employees | en_US |
dc.subject | Assam | en_US |
dc.subject | Family and Community Resource Management | en_US |
dc.title | Assessment of Musculoskeletal Discomfort and Occupational Stress among Banking Employees in Assam | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-Fmly & Com Res. Mgt |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Poorineeta Phukan.pdf | 10.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.