Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | THAKUR, BHUMIKA | - |
dc.date.accessioned | 2022-07-05T18:12:08Z | - |
dc.date.available | 2022-07-05T18:12:08Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1794 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Feeding | en_US |
dc.subject | Building | en_US |
dc.subject | Jambusar | en_US |
dc.subject | Bharuch | en_US |
dc.subject | Food and Nutrition | en_US |
dc.title | COMPLEMENTARY FEEDING : COMPREHENSIVE NUTRIENT GAP ANALYSIS OF CHILDREN (6-23 MONTHS) AND CAPACITY BUILDING OF FRONTLINE WORKER (FLW’S) OF SELECTED VILLAGE OF JAMBUSAR BLOCK IN BHARUCH DISTRICT | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bhumika Thakur.pdf | 16.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.