Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHARMA, PRANATUSMI | - |
dc.date.accessioned | 2022-07-05T18:17:25Z | - |
dc.date.available | 2022-07-05T18:17:25Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1796 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Child Malnutrition | en_US |
dc.subject | Family Health | en_US |
dc.subject | Survey | en_US |
dc.subject | Foods and Nutrition | en_US |
dc.title | ASSESSING TRANSITION IN DETERMINANTS OF CHILD MALNUTRITION AMONGST CHILDREN UNDER FIVE YEARS OF AGE IN INDIA OVER A PERIOD OF TWO DECADES: SECONDARY ANALYSIS USING NATIONAL FAMILY HEALTH SURVEYS | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pranatusmi Sharma.pdf | 3.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.