Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1798
Title: | CONSUMPTION OF FOOD PATTERN TO UNDERSTAND MULTIPLE MICRONUTRIENT INTAKE DURING COVID 19, AMONGST 6-12 YEARS , – SCHOOL AGED CHILDREN OF URBAN VADODARA IN THE YEAR 2021 |
Authors: | RATHOD, MITALI |
Keywords: | Micronutrient School Age Arban Foods and Nutrition |
Issue Date: | Aug-2021 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/1798 |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mitali Rathod.pdf | 10.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.