Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RATHOD, MITALI | - |
dc.date.accessioned | 2022-07-05T18:30:21Z | - |
dc.date.available | 2022-07-05T18:30:21Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1798 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Micronutrient | en_US |
dc.subject | School Age | en_US |
dc.subject | Arban | en_US |
dc.subject | Foods and Nutrition | en_US |
dc.title | CONSUMPTION OF FOOD PATTERN TO UNDERSTAND MULTIPLE MICRONUTRIENT INTAKE DURING COVID 19, AMONGST 6-12 YEARS , – SCHOOL AGED CHILDREN OF URBAN VADODARA IN THE YEAR 2021 | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mitali Rathod.pdf | 10.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.