Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MULLAY, GURKIRAN KAUR | - |
dc.date.accessioned | 2022-07-05T18:35:45Z | - |
dc.date.available | 2022-07-05T18:35:45Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1799 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | National | en_US |
dc.subject | Family Health | en_US |
dc.subject | Survey | en_US |
dc.subject | Food and Nutrition | en_US |
dc.title | ASSESSING TRANSITION IN DETERMINANTS OF MATERNAL MALNUTRITION IN INDIA OVER A PERIOD OF TWO DECADES: SECONDARY ANALYSIS USING NATIONAL FAMILY HEALTH SURVEY | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gurkiran Kaur Mullay.pdf | 4.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.