Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parmar, Kunjan | - |
dc.date.accessioned | 2022-07-05T18:45:43Z | - |
dc.date.available | 2022-07-05T18:45:43Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1800 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | ICDS Service | en_US |
dc.subject | Consumption | en_US |
dc.subject | COVID | en_US |
dc.subject | Foods and Nutrition | en_US |
dc.title | Fortified Food Staples Availability, Consumption And Assessing Its Impact Through Existing ICDS Services During COVID Situation (2020-2021) | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kunjan Parmar.pdf | 10.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.