Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MEGHANI, PAYAL | - |
dc.date.accessioned | 2022-07-05T18:51:48Z | - |
dc.date.available | 2022-07-05T18:51:48Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1801 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Spatial | en_US |
dc.subject | Mapping | en_US |
dc.subject | Indicator | en_US |
dc.subject | Foods and Nutrition | en_US |
dc.title | SPATIAL MAPPING OF FOOD AND NUTRITION SECURITY AND ASSOCIATED NUTRITION INDICATORS USING SECONDARY DATA SOURCE | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Payal Meghani.pdf | 3.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.