Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PATEL, PRACHI | - |
dc.date.accessioned | 2022-07-05T19:07:06Z | - |
dc.date.available | 2022-07-05T19:07:06Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1806 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Micronutrients | en_US |
dc.subject | Commodities | en_US |
dc.subject | Food and Nutrients | en_US |
dc.title | ASSESSMENT OF MULTIPLE MICRONUTRIENTS IN FORTIFIED FOOD COMMODITIES (2020-2021) | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prachi Patel.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.