Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1809
Title: | A STUDY ON TIME TRENDS IN PRODUCTIONAND CONSUMPTION OF MILLETS IN GUJARAT, CONSUMPTION PATTERN OF MAJOR AND MINOR MILLETS IN SELECTED HOUSEHOLDS OF URBAN VADODARA AND DEVELOPMENT OF MILLET BASED RECIPES FOR PREVENTION OF NCDs. |
Authors: | NEGANDHI, DIVYA |
Keywords: | Millets Producation Households Urban Foods and Nutrition |
Issue Date: | Aug-2021 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/1809 |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Divya Negandhi.pdf | 8.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.