Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jacob, Sharon | - |
dc.date.accessioned | 2022-07-05T19:16:50Z | - |
dc.date.available | 2022-07-05T19:16:50Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1810 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Probiotics | en_US |
dc.subject | Delhi | en_US |
dc.subject | Patients | en_US |
dc.subject | Symptoms | en_US |
dc.subject | Food and Nutrition | en_US |
dc.title | Impact evaluation of consumption of probiotics on IBS patients in DELHI NCR population and its effectiveness in terms of relief of symptoms and improvement in IBS quality of life | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHARRON JACOB.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.