Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakore, Bhumi | - |
dc.date.accessioned | 2022-07-06T18:20:55Z | - |
dc.date.available | 2022-07-06T18:20:55Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1814 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Anaemia | en_US |
dc.subject | Prophylaxis | en_US |
dc.subject | Food and Nutrition | en_US |
dc.title | Anaemia prophylaxis in an urban slum setting in India: Qualitative research on perceptions of beneficiaries and functionaries testing an alternative delivery system and an analysis of factors affecting compliance | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-FN |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.