Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAHENDRA, AAKANKSHA | - |
dc.date.accessioned | 2022-07-06T18:28:42Z | - |
dc.date.available | 2022-07-06T18:28:42Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1816 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Substituted | en_US |
dc.subject | Diabetic | en_US |
dc.subject | Glycemia | en_US |
dc.subject | Microbiota | en_US |
dc.subject | Food and Nutrition | en_US |
dc.title | ACCEPTABILITY TRIALS OF FRUCTOOLIGOSACCHARIDE (FOS) SUBSTITUTED FOOD PRODUCTS AND IMPACT EVALUATION OF FOS SUPPLEMENTATION IN TYPE 2 DIABETIC ADULTS IN TERMS OF THEIR GLYCEMIA, GUT INCRETIN (GLP-1) AND GUT MICROBIOTA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-FN |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.