Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengar, Vijayata Surendra | - |
dc.date.accessioned | 2022-07-13T18:58:38Z | - |
dc.date.available | 2022-07-13T18:58:38Z | - |
dc.date.issued | 2014-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1853 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Dietary practice | en_US |
dc.subject | Adolescents | en_US |
dc.subject | Eating index | en_US |
dc.subject | Foods and Nutrition | en_US |
dc.title | Developing a healthy eating index and food behaviour checklist for adolescents in the Indian context and assessing the impact of a nutrition communication programme to improve their dietary practices | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9. DEVELOPING A HEALTHY EATING INDEX AND FOOD BEHAVIOUR CHEEKLIST FOR ADOLESCENTS IN.pdf | 10.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.