Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karkar, Purvi Devendra | - |
dc.date.accessioned | 2022-07-13T19:02:39Z | - |
dc.date.available | 2022-07-13T19:02:39Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1854 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | ICDS functionaries | en_US |
dc.subject | Child feeding | en_US |
dc.subject | Nutritional Status | en_US |
dc.subject | Foods and Nutrition | en_US |
dc.title | Capacity building of ICDS functionaries in growth monitoring and promotion and infant and young child feeding practices: impact on nutritional status of under twos | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4. CAPACITY BUILDING OF ICDS FUNCTIONARIES IN GROWTH MONITORING AND PROMOTION & INFANT AND YOUNG CHILD FEEDING PRACTICES-_1.pdf | 14.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.