Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatt, Himanshu S. | - |
dc.date.accessioned | 2022-07-15T18:59:21Z | - |
dc.date.available | 2022-07-15T18:59:21Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1883 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Liquid Crystal | en_US |
dc.subject | Mesomorphic | en_US |
dc.subject | Reationship | en_US |
dc.subject | Applied Chemistry | en_US |
dc.title | SYNTHESIS OF NOVEL LIQUID CRYSTALS, THEIR STRUCTURE PROPERTY RELATIONSHIP AND MESOMORPHIC CHARACTERIZATION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-App. Chemistry |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.