Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1929
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuruvilla, Mundupuzhakal Johnson | - |
dc.date.accessioned | 2022-07-21T18:25:42Z | - |
dc.date.available | 2022-07-21T18:25:42Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1929 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Automated System | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Applied Physics | en_US |
dc.title | Development and Evaluation of an FPGA Based Automated System for Thermally and Optically Stimulated Luminescence | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-App. Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 21.02 kB | Adobe PDF | View/Open | |
02_certificates.pdf | 613.85 kB | Adobe PDF | View/Open | |
03_acknowledgements.pdf | 74.79 kB | Adobe PDF | View/Open | |
04_dedication.pdf | 13.62 kB | Adobe PDF | View/Open | |
05_contents.pdf | 60.61 kB | Adobe PDF | View/Open | |
06_list of symbols.pdf | 96.06 kB | Adobe PDF | View/Open | |
07_list of abbreviations.pdf | 20.62 kB | Adobe PDF | View/Open | |
08_list of figures.pdf | 114.73 kB | Adobe PDF | View/Open | |
09_list of tables.pdf | 14.9 kB | Adobe PDF | View/Open | |
10_chapter 1.pdf | 636.33 kB | Adobe PDF | View/Open | |
11_chapter 2.pdf | 535.18 kB | Adobe PDF | View/Open | |
12_chapter 3.pdf | 2 MB | Adobe PDF | View/Open | |
13_chapter 4.pdf | 465.95 kB | Adobe PDF | View/Open | |
14_chapter 5.pdf | 2.07 MB | Adobe PDF | View/Open | |
15_chapter 6.pdf | 83.76 kB | Adobe PDF | View/Open | |
16_appendix.pdf | 326.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.