Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 326
Issue Date | Title | Author(s) |
2014-11 | Annual report of the Archaeological department of his exalted highness the Nizam's Dominions YOP 1929 | -, - |
2014-11 | Report on the Antiquities of Kathiawad and Kachh 1874-75 | Burgess, James James |
2014-11 | Modern part of a Universal History Vol.6 | - |
2014-11 | Portrait Gallery of Western India | Jalbhoy, R H |
2014-11 | Archaeological survey of Mayurabhanja Vol.1 | Vasu, Nagendranath |
2014-12 | Chronological tables containing corresponding dates of the Hindu, Mahomedan and Christian eras from A. D.1728 to 1889 | Modak, Balaji Prabhakar |
2014-12 | Iron in ancient India | Neogi, Panchanan; Indian Association for the cultivation of Science |
2014-12 | Panchangasara or Chronological tables for 171 years from A.D.1728 to A.D.1899 | Gholkar, Ramchandra Narayan |
2014-12 | Bhavnagar prachin shodhsangrah Vol.1 | - |
2014-12 | Imperial Britain : 1914-1918, Vol.2 : Biographical | - |
2014-12 | Memoirs and correspondence of Major-General Sir William Nott, G.C.B. Vol.2 | Stocqueler, J H (Editor) |
2014-12 | Memoirs and correspondence of Major-General Sir William Nott, G.C.B. Vol.1 | Stocqueler, J H (Editor) |
2014-12 | Chronological tables containing corresponding dates of the Hindu, Mahomedan and Christian eras from A. D.1728 to 1889 | Modak, Balaji Prabhakar (Compiler) |
2014-12 | Samaldas Parmananddas | Harilal, Savailal |
2014-12 | Ajam Anantaji Amarchand Vasavada : Junagadhana marahum divan ityadinu jivan charitra | Bhavanishankar, Narsinhram |
2014-12 | Modern part of a Universal History Vol.9 | -, - |
2014-12 | Modern part of a Universal History Vol.8 | -, - |
2015-01 | An Avtar in Vishnu Land | Warburton, Staley |
2015-01 | Akbar's Tomb, Sikandarah, near Agra | Smith, Edmund W (Illustrator) |
2015-02 | Shreeman Gaurishankar Udayshankar Oza : emanu sapatrachitra jivancharitra | Maheta, Kaushikram Vighnaharram |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 326