Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hirani, Dhaval P. | - |
dc.date.accessioned | 2022-09-13T21:44:47Z | - |
dc.date.available | 2022-09-13T21:44:47Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2170 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Optical | en_US |
dc.subject | Transition | en_US |
dc.subject | Oxide- Polymer | en_US |
dc.subject | Applied Physics | en_US |
dc.title | Study of Optical Properties of Transition/RE Oxide- Polymer Nanocomposites | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-App. Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 100.82 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 126.23 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 100.66 kB | Adobe PDF | View/Open | |
04_dedication.pdf | 46.56 kB | Adobe PDF | View/Open | |
05_acknowledgments.pdf | 39.32 kB | Adobe PDF | View/Open | |
06_Contents.pdf | 108.79 kB | Adobe PDF | View/Open | |
07_list of tables.pdf | 184.49 kB | Adobe PDF | View/Open | |
08_list of figures.pdf | 296.53 kB | Adobe PDF | View/Open | |
09_Chapter 1.pdf | 1 MB | Adobe PDF | View/Open | |
10_Chapter 2.pdf | 2.05 MB | Adobe PDF | View/Open | |
11_Chapter 3.pdf | 5.66 MB | Adobe PDF | View/Open | |
12_Chapter 4.pdf | 5.68 MB | Adobe PDF | View/Open | |
13_Chapter 5.pdf | 1.04 MB | Adobe PDF | View/Open | |
14_Chapter 6.pdf | 126.03 kB | Adobe PDF | View/Open | |
15_list of publications and presentations.pdf | 465.58 kB | Adobe PDF | View/Open | |
16_publications.pdf | 1.21 MB | Adobe PDF | View/Open | |
17_Abstract.pdf | 386.63 kB | Adobe PDF | View/Open | |
18_synopsis.pdf | 292.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.