Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaishnav, Trushit Piyush | - |
dc.date.accessioned | 2022-10-17T18:55:07Z | - |
dc.date.available | 2022-10-17T18:55:07Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2331 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Ragas | en_US |
dc.subject | Indian classical music | en_US |
dc.subject | Ratio | en_US |
dc.subject | Vocal | en_US |
dc.title | Study of ragas of Indian classical music with reference to tonal frequency and interval frequency ratio of swar | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Music(Vocal) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 274.44 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 37.07 kB | Adobe PDF | View/Open | |
03_Preface.pdf | 354.69 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 307.15 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 466.82 kB | Adobe PDF | View/Open | |
06_Content.pdf | 148.65 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 779.91 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 514.55 kB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 122.2 kB | Adobe PDF | View/Open | |
10_Chapter 5.pdf | 777.25 kB | Adobe PDF | View/Open | |
11_Chapter 6.pdf | 321.01 kB | Adobe PDF | View/Open | |
12_Chapter 7.pdf | 618.34 kB | Adobe PDF | View/Open | |
13_Chapter 8.pdf | 1.46 MB | Adobe PDF | View/Open | |
14_Chapter 9.pdf | 19.8 MB | Adobe PDF | View/Open | |
15_Conclusion.pdf | 429.07 kB | Adobe PDF | View/Open | |
16_Appendix.pdf | 226.26 kB | Adobe PDF | View/Open | |
17_Bibliography.pdf | 152.21 kB | Adobe PDF | View/Open | |
18_Summary.pdf | 833.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.